I always think of Thanksgiving Day and New Year’s Day as the bookends on a fun time of celebration. But unfortunately, many people will slide into January with unwanted weight gain. If you want to start 2013 feeling and looking good, now is the time to be proactive. I used the livestrong.com website to estimate the calories in a typical Thanksgiving dinner (2007 calories) and the Health Status website to calculate ways for a 160lb. person to burn those calories. Of course, this is just an estimate, but it sure was fun.
Calorie Content of Typical Thanksgiving Dinner | ||
Food | Size | Calories |
Turkey, white meat | 4 oz. | 152 |
Turkey gravy | 1/2 cup | 144 |
Stuffing | 1/2 cup | 410 |
Mashed potatoes | 3/4 cup | 150 |
Cranberry relish | 1 cup | 57 |
Sweet potato casserole | 1 cup | 454 |
Green bean casserole | 1/2 cup | 140 |
Frozen Corn | 1/2 cup | 60 |
Pumpkin Pie | 1 slice | 310 |
wine or beer | 1 glass | 130 |
Total Calories | 2007 | |
|
|
|
Now here are some activities (based upon a 160lb. individual) that can help burn off Thanksgiving dinner. You can do your own calculations for dozens of activities at http://www.healthstatus.com/cgi-bin/calc/calculator.cgi by selecting "health calculators." Get moving today and you’ll have about a week to devote to extra activity. And whatever you decide, try to avoid too much sitting. We drive or fly to relatives and we sit; we eat and we sit; we talk and we sit. Ugh! Get everyone moving if you can.
Activities That Can Help Burn a 2000 Calorie Thanksgiving Dinner | ||||
Activity | Time | Intensity | Calories Burned | Hours Req. |
Walking | 60 minutes | 20 min./mile | 255 | 7.8 |
Bicycling | 60 minutes | 14 to 16 mph | 760 | 2.6 |
Bowling | 60 minutes | regular | 221 | 9.04 |
Housework | 60 minutes | regular | 221 | 9.04 |
Cooking | 60 minutes | regular | 192 | 10.5 |
Rock Climbing | 60 minutes | difficult | 767 | 2.6 |
Having Sex | 60 minutes | regular | 307 | 6.5 |
Sitting | 60 minutes | regular | 77 | 25.97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Comments